ʻO ka pākuhi kila kila 230
Get Latest PriceMin. Kāpena: | 1 Piece/Pieces |
Nā Uniona Kuai | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Hoʻohana nuiʻia nā mea hana kilatilentless i nā'āpana o nā mea hana a me nā mea hana a nā mea hoʻonaninani a me nāʻoihanaʻenehana a me nāʻoihana'ē aʻe.
Hoʻohana pinepineʻia nā mea kila kila i hoʻohanaʻia no nā mea kila kilati no nā mea kila kila: 2010, 304l, he 306,5
Name | Duplex 904L 1D Equal Stainless Steel Angle Bars For Construction |
Steel Grade | 200/300/400/duplex series |
Diameter | As GB/DIN/JIS standard |
Length | 6000mm or as required |
Process | hot rolled |
Surface | Annealed, pickled |
Type | Equal/unequal |
Usage | Construction/manufacture |
Main Market | South America,Europe,Russia,Canada,UAE,Mid-East,South-east Asia etc. |
Nā Kūlana Kūlana:
Common steel grade of stainless steel pipe/tube | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performance | |||||||
C | Si | Mn | P | S | Ni | Cr | Other | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
202 | ≤0.15 | ≤1.00 | 7.5/10 | ≤0.060 | ≤0.030 | 4.0/6.0 | 17.0/19.0 | - | HRB≤195, HV≤218 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00/12.00 | 17.0/19.0 | Ti:5C-0.70 | HRB≤90, HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Nā Kūlana Kūlana Kūlana:
ʻO Billet e hoʻomākaukau - HERE - DESCALING - RUMPOR - RULLIE - COILIE - COILDER - Pihi
Ka helu a me ka lawe
ʻO ka paleʻana o ka moana kai, uhiʻia me nāʻeke huluhulu a hoʻopaʻaʻia i loko o ka pūpū a i hoʻopaʻaʻia ma ka pahu lāʻau.
ʻO ka manawa hāʻawi: 5-7 mau lā hana no ka stock, 15 mau lā hana no FCCIty.
Kaʻina Kānāwai: Hōʻike (DHL, FedEx, UPS, Aramex, ATC.); Ke kai kai; E hoʻokele i ka hoʻouna.
Pahu lāʻau pahu pahu
Hoʻokomoʻia nā pēpē
ʻO kā mākou pono
FAQ:
1. Pehea e hiki ai iā mākou ke hōʻoia i ka maikaʻi?
ʻO kekahi mea e nānāʻia ma mua o ka hoʻounaʻana ma mua o ka laweʻana. Ma kahi o kā mākou i loaʻa iā XFR / pmi mīkini e hōʻike i ka papa hana waiwai.
2.Wa hiki iāʻoe ke kūʻai mai iā mākou?
ʻO nā mea kila kila / kila kila / kila kila / alsloy solel / nā kila kila / kāleka.
3. He aha nā lawelawe e hiki ai iā mākou ke hāʻawi?
Nā Kūlana Kūlana: FOB, CFR, CIF, ERW, hoʻolaha i ka hoʻopuka;
ʻO ka uku uku uku: USD, EUR, CAD, Aud;
ʻAeʻia ka uku uku: T / T, L / c, Credit Card, PayPal
'Ōlelo'ōlelo: English, Kina
ʻO nā tags wela: Duplex 9d e like me nā pahu kila kila, nā mea kūʻai aku, nā mea kūʻai aku. BAR, E like me keʻano likeʻole a me keʻanoʻo Great Greak Crack, Driplext Step Bas
Hua'ōlelo pilikino: He mea nui loa kāu pilikino iā mākou.ʻO kā mākou hui pū e hoʻolaha i kāuʻike pilikino i kekahi mauʻaeʻia.
E hoʻopihapiha i nāʻike hou aku no laila e hiki ke hoʻopili pū meʻoe wikiwiki
Hua'ōlelo pilikino: He mea nui loa kāu pilikino iā mākou.ʻO kā mākou hui pū e hoʻolaha i kāuʻike pilikino i kekahi mauʻaeʻia.